1st Annual Recovery Walk and Dry Run 5K
Saturday, Sept. 19th, 2009
Kapiolani Park


********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 198 ASH DUSTOW 18:32
2 171 MICHAEL TARATKO 19:47
3 128 DAVID ALSUP 20:19


********** FEMALE OVERALL RESULTS ***********

1 150 STEPHANIE CROUGHWELL 22:43
2 260 RIMI MIURA 24:04
3 151 LAUREN CALKINS 24:50


MALE 1 TO 14

1 220 ZACHARY DIZON 50:43
2 253 RHANSEN MARS 56:02


FEMALE 1 TO 14


MALE 15 TO 19

1 152 BRYSEN CALKINS 23:45
2 131 CRYTIAN-RAY RIVERA 33:25
3 170 SHAUN SLAUGHTER 34:20


FEMALE 15 TO 19

1 163 STEPHANIE IWASAKI 33:46
2 169 GALEN SLAUGHTER 40:05
3 234 MICHELLE HERR 57:13
4 310 LUCILLE BRUEGGEMANN 1:04:50
5 315 CHANTEL LEWIS 1:06:26


MALE 20 TO 24

1 199 ROBIN KAAI 25:24


FEMALE 20 TO 24

1 287 ELIZABETH BRITTINGHAM 28:57
2 277 KRISTA LITTLETON 29:24
3 263 LEILANI NACINO 54:33
4 262 FERN MONIZ 56:00
5 312 CRYSTAL GARCIA 56:06
6 316 CLARE LUFICH 56:39
7 309 TIARE ASUNCION 1:06:22
8 307 KERI GUERRERO 1:07:25


MALE 25 TO 29

1 241 TOMOKI KAMO 21:55
2 255 AARON MATSUDA 24:35
3 195 BRIAN THOMAS 30:24


FEMALE 25 TO 29

1 256 JACLYN MATSUDA 32:40
2 185 JENNIFER BARON 40:21
3 138 ALEX MORMOTO 40:40
4 303 BETH CHAPMAN 41:33
5 304 ROBIN CONNELL 41:34
6 205 STACIE ARAKAWA 51:32
7 318 LILLIAN STRICKLAND 56:08
8 311 CHANTELL BURKE 56:39
9 229 KELLY FUJINAGA 57:47
10 306 ARITTA LANE 1:07:25


MALE 30 TO 34

1 165 HENRY OKAZAKI 26:10
2 173 YANYAN HUANG 39:23


FEMALE 30 TO 34

1 201 DARLEEN RIVERA-KEALOHA 33:54
2 182 KATY EDWARDS 37:45
3 167 JIANPING PU 39:24
4 211 CHRISTINE CHOCK 54:32
5 223 RENEE EQUILA 59:58


MALE 35 TO 39

1 133 MICHAEL HERR 26:12
2 295 BO GALANTI 41:36
3 291 KELLY OKUNAMI 52:35
4 251 RON MADARIAGA 56:36


FEMALE 35 TO 39

1 299 DONNA ROBINSON 28:43
2 125 SHERRIE SONOMURA 30:12
3 183 MELANIE BOEHM 30:22
4 172 LEANDRA FONTILLAS 33:47
5 301 MICHELLE LYNCH 33:57
6 132 ALLISON PARKER 34:21
7 147 ASTRID TOMSIC 34:49
8 188 TRICIA PETERS 42:34
9 124 JANELLE IZUTSU 50:30
10 280 JASLYN TANTOG 56:35
11 219 ELOISE DIZON 57:13
12 292 SHERRI OKUNAMI 57:19
13 313 STACIE ANN HONG 1:06:24


MALE 40 TO 44

1 191 WING LIU 25:15


FEMALE 40 TO 44

1 123 SUZIE GAMBLE 30:08
2 206 PAMELA BLAIR-MILLER 30:16
3 293 TRINI PARSONS 31:56
4 137 NITSA MCCARTHY 37:21
5 196 LAUREN CARTER 44:19
6 209 NANCY CAJIMAT 48:50
7 259 IRENE MAZUROK 54:40
8 233 JULIE HERR 54:46


MALE 45 TO 49

1 148 LOUIS TOMSIC 20:34
2 155 KEVIN KEY 24:47
3 200 NICKY CALIO, JR. 36:05
4 122 ATSUSHI KUMAGAI 40:01
5 187 YURI POPOV 42:37
6 274 JOHN LACOVAZZI 50:42


FEMALE 45 TO 49

1 153 JANE CLOWSER 32:26
2 136 STACIE MATHESON 34:09
3 294 TAMMY PHOSARATH 48:17
4 210 CYNTHIA CALIO 50:42
5 336 DOMENICA SATTLER 54:41
6 207 DOROTHEE BLOTZKE 56:35


MALE 50 TO 54

1 194 RON HELLER 23:48
2 190 JOSEPH ROY 25:00
3 135 RICKY YONEDA 25:19
4 159 LORETO BIETE 36:06
5 258 MARK MATSUSHITA 41:14
6 302 HUGH CITUNG 56:50
7 222 PAT ENGLE 56:51
8 250 STEPHEN LYNCH 1:01:04


FEMALE 50 TO 54

1 273 ROBIN RICHARDSON 27:22
2 319 COREY DILLMAN 36:26
3 192 PAMELA BECHTEL 37:55
4 237 CATALINA JACINTO 49:18
5 228 LISA COUSERT 52:06
6 212 BELLE CHUNG 53:54
7 204 CHARMAGNE KIMHAN 54:40
8 264 SUSAN NAGATA 55:59
9 284 DEBBI ROSS 1:02:12


MALE 55 TO 59

1 281 DALE ODA 26:13
2 214 HERMAN CORDEIRO 39:39
3 320 MIKE RUSLING 42:52
4 261 PATRICK MOCK 51:33
5 217 ORLANDO DELA CRUZ 1:05:04
6 216 ELPIDIO DELA CRUZ 1:05:04


FEMALE 55 TO 59

1 197 CONNYE HARPER 44:19
2 257 LYNN MATSUDA 47:47
3 283 SUE SIQUIG 48:42
4 230 WENDY ANN GARCIA 57:20
5 215 SHIRLEEN CORDEIRO 57:47


MALE 60 TO 64

1 161 JACK DOMONEY 34:17


FEMALE 60 TO 64

1 141 KAREN LOOMIS 27:51
2 189 SHIRLEY ALVARO 32:14
3 266 MARLENE NALANI 53:54
4 298 LINDA RICH 1:04:49


MALE 65 TO 69

1 271 MICHAEL RICHARDSON 27:22
2 149 CALVIN CHOCK 41:41
3 231 ALFREDO GARICA 57:18


FEMALE 65 TO 69


MALE 70 TO 99


FEMALE 70 TO 99